Industrial visit has its own importance in a career of a student who is pursuing a professional degree. It is considered as a part of college curriculum and objectives of industrial visit is to provide students an insight regarding internal working of companies. We know, theoretical knowledge is not enough for making a good professional career. With an aim to go beyond academics, industrial visit provides student a practical perspective on the world of work.
Learning from textbooks, lectures and other study material does not suffice for holistic learning. Practical, hands-on learning is essential for better understanding of work processes and civil engineering functions.Industrial visits give greater clarity about important engineering concepts, as students practically experience how these concepts are put into action.
Benefits of Industrial visits to engineering Students:
- For students pursuing professional education industrial visits helps them gain hands-on experience of how industry operations are executed.
- Industry visits bridge the gap between theoretical learning and practical training in a real-life environment.
- Industry visits provide opportunity for active/interactive learning experiences in-class as well outside the classroom environment.
- Industry visits help enhance interpersonal skills and communication techniques.
- Students become more aware of industry practices and regulations during industry visits.
- Industry visits broaden the outlook of students with exposure to different workforces from different industries.
Year 2021-22
Sr.No. | Name of Industry | Class | Date |
---|---|---|---|
1 | Water Treatment Plant | TY | 04-12-2021 |
2 | Common Effluent Treatment Plant | TY | 04-12-2021 |
3 | MERI Nashik | TY | 13-04-2022 |
4 | Vastu Exhibition -2022 | TY | 29-04-2022 |
Year 2020-21
Sr. No. | Place / Industry | Date |
---|---|---|
1 | RMC Plant | 29/11/21 |
2 | Wash Sand Plant | 29/11/21 |
3 | Water Treatment Plant | 04/12/21 |
4 | Common Effluent Treatment Plant | 04/12/21 |
Year 2019-20
SR.NO | Place/Industry name | Date |
---|---|---|
1 | Water treatment plant | 24/09/2019 |
2 | Kolhapur railway station | 18/02/2020 |
Year 2018-19
SR.NO | Place/Industry name | Date |
---|---|---|
1 | Water treatment plant | 06/10/2018 |
2 | Kagalnagar parishad | 19/01/2019 |
3 | Kolhapur railway station | 24/01/2019 |
4 | Solid waste treatment plant | 28/12/2018 |
5 | Biomedical waste treatment plant | 28/12/2018 |
6 | MERI nashik | 29/01/2019 |
YEAR 2017-18
SR. NO. | PLACE/ INDUSTRY | DATE |
---|---|---|
1 | Surabhi Construction, Ichalkaranji | 8/07/2017 |
2 | Aditya Construction, Ichalkaranji | 22/07/2017 |
3 | Water Treatment Plant, Ichalkaranji | 22/07/2017 |
4 | Waranavati Dam, Chandoli | 29/07/2017 |
5 | Chitri Dam, Zulapewadi, Aajara | 03/08/2017 |
6 | Solid Waste Treatment Plant, Kagal | 23/12/2017 |
7 | Biogas Plant, Kagal | 23/12/2017 |
8 | Fortune Developers | 11/1/2018 |
9 | Shahu Terminal Station Kolhapur | 27/1/2018 |
10 | Biomedical Waste Treatment Plant, Ichalkaranji | 24/2/2018 |
YEAR 2016-2017
Sr. No. | PLACE/ INDUSTRY | DATE |
---|---|---|
1 | Water Treatment Plant | 22/07/2016 |
2 | Earthen Dam | 22/07/2016 |
3 | MERI Nashik | 26/08/2016 |
4 | Railway Station Jaysingpur | 24/09/2016 |
5 | CETP-Ichalkarangi | 01/10/2016 |
6 | R.M.C Plant | 02/01/2017 |
7 | Bio Medical Waste Treatment Plant | 11/01/2017 |
8 | Shahu Terminus Station Kolhapur | 07/02/2017 |
9 | Steel Structure Tilawani | 08/02/2017 |
10 | Bangalore | 15/02/2017 |
11 | Bio -gas Plant | 10/03/2017 |
YEAR 2015-16
SR. NO. | PLACE/ INDUSTRY | DATE |
---|---|---|
1 | Residential Site at Jambhali | 27/06/2015 |
2 | Water Treatment Plant | 29/06/2015 |
3 | Lavasa City Pune | 17/07/2015 |
4 | Siddharth RMC Plant | 25/07/2015 |
5 | Chitri&Chikotra Dam | 08/08/2015 |
6 | Koyana Dam | 14/09/2015 |
7 | Shahu Terminus Station Kolhapur | 15/01/2016 |
8 | Dalan Kolhapur | 01/02/2016 |
9 | Bio Medical Waste Treatment Plant | 06/02/2016 |
10 | Solid Waste Treatment Plant | 06/02/2016 |
YEAR 2014-2015
SR. NO. | PLACE/ INDUSTRY | DATE |
---|---|---|
1 | Chitri&Chikotra Dam | 26/07/2014 |
2 | CETP-Ichalkarangi | 28/08/2014 |
3 | Building Under Construction | 20/12/2014 |
4 | Hot Mix Plant Chipari | 02/01/2015 |
5 | Solid Waste Treatment Plant | 10/01/2015 |
6 | MERI Nashik | 16/01/2015 |
7 | Dairy Plant Jambhali | 17/01/2015 |
8 | Shahu Terminus Station Kolhapur | 07/02/2015 |
9 | Sangli- Kolhapur Highway | 17/02/2015 |